Comparative Service Industry Activity in the Middle Peninsula: 1987, 1992 and 1997
1987
|
1992
|
1997
|
||||
# of Establish-ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | |
Essex | 64 | $10,235 | 75 | $16,517 | 97 | $34,631 |
Gloucester | 146 | $32,410 | 158 | $40,730 | 225 | $75,178 |
King and Queen | 10 | N/A | 13 | $4,833 | 16 | $941 |
King William | 46 | $7,629 | 50 | $8,179 | 82 | $17,954 |
Mathews | 35 | $4,621 | 36 | $4,829 | 47 | $7,645 |
Middlesex | 52 | $7,668 | 57 | $10,087 | 98 | $32,200 |
Middle Peninsula | 353 | $62,563 | 389 | $85,175 | 565 | $168,549 |
Source: U.S. Department Of Commerce, Census of Service Industries, 1987, 1992 and 1997 Editions.
* Some sales withheld to avoid disclosure.
1987
|
1992
|
1997
|
||||
# of Establish- ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | |
Essex | 80 | $78,851 | 91 | $109,288 | 68 | $125,954 |
Gloucester | 145 | $132,069 | 161 | $177,193 | 134 | $228,076 |
King and Queen | 14 | $4,700 | 8 | $4,281 | 9 | $5,228 |
King William | 67 | $59,106 | 67 | $56,910 | 58 | $88,803 |
Mathews | 46 | $19,527 | 59 | $26,895 | 42 | $48,394 |
Middlesex | 65 | $31,655 | 67 | $37,659 | 53 | $48,394 |
Middle Peninsula | 417 | $325,908 | 453 | $412,226 | 364 | $529,915 |
Sources: U. S. Department Of Commerce, Census of Retail Trade, 1987, 1992 and 1997 Editions.
* Some sales withheld to avoid disclosure.
Comparative Wholesale Trade Activity in the Middle Peninsula: 1987 , 1992 and 1997
1987
|
1992
|
1997
|
||||
# of Establish-ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | # of Establish-ments | $ Sales (thousands)* | |
Essex | 16 | $24,398 | 16 | $40,065 | 7 | $21,395 |
Gloucester | 35 | $40,044 | 28 | W | 30 | $42,502 |
King and Queen | 4 | W | 1 | W | 1 | W |
King William | 12 | $25,636 | 19 | $45,583 | 7 | W |
Mathews | 14 | $9,040 | 13 | $9,263 | 9 | W |
Middlesex | 14 | $27,220 | 17 | $25,571 | 17 | $26,172 |
Middle Peninsula | 95 | $126,338 | 94 | $120,482 | 71 | $90,069 |
Source: Department Of Commerce, Census of Wholesale Trade, 1987, 1992 and 1997 Editions.
W= Sales withheld to avoid disclosure.
* Some sales withheld to avoid disclosure.