Summary of Covered Employment and Wages: 10/1/99 - 12/31/99
# of Establishments | Average Employment for Quarter | Average Weekly Wage per Worker | Total Quarterly Gross Wages* | |
Essex | 328 | 4127 | $375 | $19.6 |
Gloucester | 807 | 8801 | $382 | $43.1 |
King and Queen | 123 | 895 | $448 | $5.2 |
King William | 307 | 3,676 | $575 | $26.6 |
Mathews | 212 | 1,486 | $339 | $7.1 |
Middlesex | 358 | 2,961 | $368 | $14.4 |
Middle Peninsula | 2,135 | 21,945 | $368 | $116.4 |
*Total Quarterly Gross Wages are represented in Millions of Dollars.
Middle Peninsula Employment by Selected Industry: 10/1/99 - 12/31/99
Agriculture, Forestry and Fishing | Construction | Manufacturing | Wholesale & Retail Trade | Services | Gov’t | |
Essex | 50 | 135 | 953 | 1,281 | 1,024 | 460 |
Gloucester | 120 | 659 | 418 | 2,536 | 1,925 | 2,392 |
King and Queen | 39 | 89 | 286 | 77 | 76 | 275 |
King William | 86 | 262 | 949 | 687 | 628 | 600 |
Mathews | 84 | 161 | 179 | 399 | 284 | 355 |
Middlesex | 88 | 179 | 308 | 711 | 625 | 848 |
Middle Peninsula | 467 | 1,485 | 3,150 | 5,663 | 4,562 | 4,923 |
Middle Peninsula Unemployment Rates: 11/99 - 11/00
Date | VA | MP | Essex | Gloucester | King & Queen | King William | Mathews | Middlesex |
11/00 | 2.0 | 1.8 | 4.0 | 1.5 | 2.0 | 1.8 | 1.6 | 1.4 |
10/00 | 2.3 | 2.1 | 4.6 | 1.8 | 2.9 | 1.9 | 1.4 | 1.6 |
9/00 | 2.6 | 2.2 | 4.5 | 2.0 | 3.1 | 2.0 | 1.7 | 1.2 |
8/00 | 2.6 | 2.1 | 3.9 | 1.8 | 3.2 | 2.0 | 1.5 | 1.4 |
7/00 | 2.6 | 2.1 | 3.2 | 1.7 | 3.0 | 2.1 | 1.6 | 1.2 |
6/00 | 2.9 | 2.4 | 4.3 | 2.2 | 3.3 | 3.1 | 1.9 | 1.1 |
5/00 | 2.5 | 2.1 | 4.0 | 1.7 | 1.8 | 2.3 | 1.8 | 1.2 |
4/00 | 2.3 | 2.1 | 3.9 | 1.6 | 2.1 | 2.2 | 2.1 | 1.4 |
3/00 | 2.5 | 2.4 | 4.4 | 1.9 | 4.2 | 2.4 | 2.4 | 1.5 |
2/00 | 2.8 | 3.0 | 5.7 | 2.5 | 4.7 | 2.6 | 2.8 | 2.1 |
3/00 | 2.5 | 2.4 | 4.4 | 1.9 | 4.2 | 2.4 | 2.4 | 1.5 |
2/00 | 2.8 | 3.0 | 5.7 | 2.5 | 4.7 | 2.6 | 2.8 | 2.1 |
1/00 | 2.8 | 3.0 | 4.9 | 2.7 | 4.8 | 2.2 | 2.9 | 2.2 |
12/99 | 2.6 | 2.4 | 4.5 | 2.2 | 3.2 | 2.1 | 1.7 | 2.3 |
11/99 | 2.6 | 2.3 | 4.6 | 2.0 | 3.3 | 1.5 | 1.6 | 2.4 |
The source of the data for this page is the Virginia Employment Commission.